Chef tips
Allergens



Ingredients

Nutrition facts
Net Weight | 1000 g | |
---|---|---|
Amount Per 100 g | ||
Energy | 2163.0 kJ / 520.0 kcal | |
Total Fat | 30.2 g | |
Saturated Fat | 19.4 g | |
Sodium | 0.0 g | |
Total Carbohydrate | 42.6 g | |
Sugars | 1.4 g | |
Protein | 19.4 g |
Tien giang
Dong nai
Lam dong
Ba ria
Dak lak
Ben tre
Tien giang
Dong nai
Lam dong
Ba ria
Dak lak
Ben tre
Tien giang
Dong nai
Lam dong
Ba ria
Dak lak
Ben tre