FOR PROFESSIONAL
Chef tips
Allergens




Ingredients

Nutrition facts
Net Weight | 1000 g | |
---|---|---|
Amount Per 100 g | ||
Energy | 2460.0 kJ / 600.0 kcal | |
Total Fat | 42.0 g | |
Saturated Fat | 30.0 g | |
Sodium | 0.02 g | |
Total Carbohydrate | 41.0 g | |
Sugars | 16.0 g | |
Protein | 12.0 g |
Tien giang
Dong nai
Lam dong
Ba ria
Dak lak
Ben tre
Tien giang
Dong nai
Lam dong
Ba ria
Dak lak
Ben tre
Tien giang
Dong nai
Lam dong
Ba ria
Dak lak
Ben tre